Harga Mobil Toyota Terbaru November 2013
Harga Mobil Toyota Terbaru Nopember 2013
Jenis Mobil | Harga |
All New Avanza 1.3 E A/T | Rp. 155.950.000 |
All New Avanza 1.3 E M/T | Rp. 145.750.000 |
All New Avanza 1.3 G M/T | Rp. 160.000.000 |
All New Avanza 1.3 G A/T | Rp. 170.700.000 |
All New Avanza Veloz 1.5 S M/T | Rp. 173.400.000 |
All New Avanza Veloz 1.5 S A/T | Rp. 182.900.000 |
All New Avanza 1.5 G M/T | Rp. 167.400.000 |
Yaris J M/T | Rp. 187.350.000 |
Yaris J A/T | Rp. 197.550.000 |
Yaris E M/T | Rp. 193.950.000 |
Yaris E A/T | Rp. 204.150.000 |
Yaris S M/T | Rp. 204.150.000 |
Yaris S Limited A/T | Rp. 220.450.000 |
Yaris TRD Sportivo Ver.2 | Rp. 246.450.000 |
Kijang Innova 2.5 E M/T | Rp. 233.700.000 |
Kijang Innova 2.5 G M/T | Rp. 252.200.000 |
Kijang Innova 2.5 G A/T | Rp. 265.700.000 |
Kijang Innova 2.5 V M/T | Rp. 288.750.000 |
Kijang Innova 2.5 V A/T | Rp. 302.250.000 |
Kijang Innova 2.0 J standar M/T | Rp. 193.350.000 |
Kijang Innova 2.0 E M/T | Rp. 218.000.000 |
Kijang Innova 2.0 G M/T | Rp. 237.200.000 |
Kijang Innova 2.0 G A/T | Rp. 250.700.000 |
Kijang Innova 2.0 G Luxury Captain Seat M/T | Rp. 247.500.000 |
Kijang Innova 2.0 G Luxury Captain Seat A/T | Rp. 261.000.000 |
Kijang Innova 2.0 V M/T | Rp. 273.750.000 |
Kijang Innova 2.0 V A/T | Rp. 287.250.000 |
Kijang Innova 2.0 V Luxury Captain Seat M/T | Rp. 283.300.000 |
Kijang Innova 2.0 V Luxury Captain Seat A/T | Rp. 296.800.000 |
Kijang Innova 2.0 E A/T | Rp. 231.200.000 |
Grand New Fortuner 2.5 G 4x2 Diesel M/T | Rp. 387.000.000 |
Grand New Fortuner 2.5 G 4x2 Diesel A/T | Rp. 397.000.000 |
Grand New Fortuner 2.5 G 4x2 Diesel M/T TRD | Rp. 411.900.000 |
Grand New Fortuner 2.5 G 4x2 Diesel A/T TRD | Rp. 421.900.000 |
Grand New Fortuner 2.7 G Lux 4x2 A/T | Rp. 439.150.000 |
Grand New Fortuner 2.7 V 4x4 A/T | Rp. 489.650.000 |
New Rush G M/T | Rp. 198.700.000 |
New Rush G A/T | Rp. 208.700.000 |
New Rush S M/T Dress Up | Rp. 207.300.000 |
New Rush S A/T Dress Up | Rp. 221.300.000 |
New Rush S M/T | Rp. 208.050.000 |
New Rush S A/T | Rp. 220.050.000 |
New Rush G Luxury M/T | Rp. 201.550.000 |
New Rush G Luxury A/T | Rp. 215.550.000 |
Grand New Corolla Altis 1.8 E M/T 6-speed | Rp. 334.500.000 |
Grand New Corolla Altis 1.8 G CVT | Rp. 356.200.000 |
Grand New Corolla Altis 2.0 V CVT | Rp. 386.500.000 |
Alphard New 2.4G | Rp. 800.000.000 |
Alphard New 3.5G | Rp. 1.034.500.000 |
Alphard New 2.4X | Rp. 658.500.000 |
86 86 A/T | Rp. 621.000.000 |
86 86 AERO A/T | Rp. 634.000.000 |
86 86 TRD A/T | Rp. 647.000.000 |
86 86 M/T | Rp. 611.000.000 |
Demikianlah info mengenai Harga Mobil Toyota Terbaru November 2013 yang dapat saya sampaikan. Terimakasih.